token Issue Volume | Up to 2 billion |
---|---|
Token Sale Volume | Up to 1.28 billion |
Pre-Sale start date | December 25th, 2017 |
Sale closes | April 30th, 2018 |
Exchanger Smart Contract Launch | May 11th, 2018 |
Token Issue Date | May 10th, 2018 |
Soft cap | $3 000 000 |
Hard cap | $15 000 000 |
Unsold tokens | All unsold tokens will be burnt |
Use of funds | Product development & global scaling |
Minimum amount of BIT tokens purchase | 1000 |
TOKEN PRICE | |
---|---|
1 BIT | 0.00003472 ETH |
1 ETH | 28 800 BIT The $3,000,000 soft-cap has been successfully reached! |
How BIT works
Our mission is to create the rewards and loyalty platform that will permeate the online retailers of all shapes and sizes and connect them with their customers by virtue of BIT tokens.
Komentar
Posting Komentar